This is not official, and was created by studying prices in the Omnibus. I make no attestations regarding its accuracy.
Sale Price | Regular Price | Word Count Min | Word Count Max |
---|---|---|---|
1.99 | 2.99 | 0 | <50k |
2.99 | 3.99 | 50k | 96k |
2.99 | 4.99 | 97k | 170k |
3.99 | 5.99 | 180k | 240k |
4.99 | 6.99 | 250k | 380k |
4.99 | 7.99 | 390k | 640k-670k** |
5.99 | 8.99 | 650k-680k** | 850k-980k** |
7.99 | 11.99 | 860k-990k** | Infinity |
**Due to the lack of games at the higher word counts, it is difficult for me to determine the exact limits of the ranges. Use values with caution.
Note: Free-to-win games seem to have minimum ad-free price of (2.99/4.99 sale/regular) even if their word count falls below the 97k threshold. (Exception: Exodus: Climate Activist has a 1.99/2.99 sale/regular price)
Edit: If anyone has more accurate values, let me know and I’ll update this table.