| Title | Wordcount | Publication |
|---|---|---|
| Choice of the Dragon | 30,000 | Choice of Games |
| Choice of Broadsides | 60,000 | Choice of Games |
| Choice of the Vampire | ? | Choice of Games |
| Choice of Zombies | 140,000 | Choice of Games |
| Heroes Rise | 110,000 | Choice of Games |
| For Rent: Haunted House | ? | Choice of Games |
| Choice of the Star Captain | ? | Choice of Games |
| To the City in the Clouds | ? | Choice of Games |
| The Fleet | ? | Choice of Games |
| Choice of Kung-fu | ? | Choice of Games |
| Treasure Seekers of Lady Luck | ? | Choice of Games |
| Slammed! | 250,000 | Choice of Games |
| Choice of the Ninja | ? | Choice of Games |
| Choice of the Vampire: Fall of Memphis | 300,000 | Choice of Games |
| Affairs of the Court: Choice of Romance | 223,000 | Choice of Games |
| Heroes Rise: The Hero Project | ? | Choice of Games |
| The ORPHEUS Ruse | ? | Choice of Games |
| Showdown at Willow Creek | ? | Choice of Games |
| Reckless Space Pirates | ? | Choice of Games |
| Choice of the Deathless | 99,000 | Choice of Games |
| Choice of the Rockstar | ? | Choice of Games |
| NOLA is Burning | 70,000 | Choice of Games |
| Neighborhood Necromancer | ? | Choice of Games |
| Mecha Ace | 234,000 | Choice of Games |
| Heroes Rise: HeroFall | 118,000 | Choice of Games |
| Yeti’s Parole Officer | ? | Choice of Games |
| Thieves’ Gambit: The Curse of the Black Cat | 100,000 | Choice of Games |
| Creatures Such As We | ? | Choice of Games |
| Psy High | ? | Choice of Games |
| Choice of Robots | 300,000 | Choice of Games |
| The Last Monster Master | 250,000 | Choice of Games |
| The Hero of Kendrickstone | 240,000 | Choice of Games |
| Choice of the Petal Throne | 124,000 | Choice of Games |
| Hollywood Visionary | 150,000 | Choice of Games |
| It’s Killing Time | 140,000 | Choice of Games |
| Champion of the Gods | 217,000 | Choice of Games |
| VERSUS: The Lost Ones | 123,000 | Choice of Games |
| A Wise Use of Time | 260,000 | Choice of Games |
| Ratings War | 80,000 | Choice of Games |
| Deathless: The City’s Thirst | 150,000 | Choice of Games |
| Diabolical | 130,000 | Choice of Games |
| Pendragon Rising | 112,000 | Choice of Games |
| Metahuman, Inc. | 260,000 | Choice of Games |
| Sixth Grade Detective | 109,000 | Choice of Games |
| The Daring Mermaid Expedition | 71,000 | Choice of Games |
| The Hero Project: Redemption Season | 129,000 | Choice of Games |
| The Sea Eternal | 283,000 | Choice of Games |
| Choice of the Pirate | 165,000 | Choice of Games |
| Choice of Alexandria | 90,000 | Choice of Games |
| A Midsummer Night’s Choice | 190,000 | Choice of Games |
| Sorcery is for Saps | 200,000 | Choice of Games |
| Congresswolf | 140,000 | Choice of Games |
| Saga of the North Wind | 300,000 | Choice of Games |
| Empyrean | 325,000 | Choice of Games |
| Cannonfire Concerto | 190,000 | Choice of Games |
| VERSUS: The Elite Trials | 140,000 | Choice of Games |
| Runt of the Litter | 150,000 | Choice of Games |
| The Eagle’s Heir | 200,000 | Choice of Games |
| Welcome to Moreytown | 150,000 | Choice of Games |
| Demon Mark: A Russian Saga | 200,000 | Choice of Games |
| Avatar of the Wolf | 135,000 | Choice of Games |
| The Hero Unmasked | 300,000 | Choice of Games |
| Trials of the Thief-Taker | 140,000 | Choice of Games |
| Grand Academy for Future Villains | 200,000 | Choice of Games |
| Choice of the Cat | 600,000 | Choice of Games |
| The Superlatives: Aetherfall | 260,000 | Choice of Games |
| Heart of the House | 360,000 | Choice of Games |
| Choice of Rebels | 637,000 | Choice of Games |
| Broadway: 1849 | 150,000 | Choice of Games |
| T-Rex Time Machine | 170,000 | Choice of Games |
| Tally Ho | 638,000 | Choice of Games |
| Undercover Agent | 135,000 | Choice of Games |
| The Fielder’s Choice | 115,000 | Choice of Games |
| The Hero Project: Open Season | 170,000 | Choice of Games |
| Silverworld | 560,000 | Choice of Games |
| The Road to Canterbury | 175,000 | Choice of Games |
| Rent-A-Vice | 150,000 | Choice of Games |
| I, Cyborg | 300,000 | Choice of Games |
| Blood Money | 290,000 | Choice of Games |
| Werewolves: Haven Rising | 285,000 | Choice of Games |
| Choice of Magics | 550,000 | Choice of Games |
| DinoKnights | 177,000 | Choice of Games |
| Choice of Broadsides: HMS Foraker | 85,000 | Choice of Games |
| The Martian Job | 155,000 | Choice of Games |
| Gilded Rails | 340,000 | Choice of Games |
| Stronghold: A Hero’s Fate | 250,000 | Choice of Games |
| Weyrwood | 174,000 | Choice of Games |
| Death Collector | 300,000 | Choice of Games |
| 7th Sea: A Pirate’s Pact | 200,000 | Choice of Games |
| Tower Behind the Moon | 400,000 | Choice of Games |
| Chronicon Apocalyptica | 250,000 | Choice of Games |
| Drag Star! | 150,000 | Choice of Games |
| The Superlatives: Shattered Worlds | 218,000 | Choice of Games |
| Fog of War: The Battle for Cerberus | 170,000 | Choice of Games |
| Pon Para and the Great Southern Labyrinth | 430,000 | Choice of Games |
| Fool! | 420,000 | Choice of Games |
| Asteroid Run: No Questions Asked | 325,000 | Choice of Games |
| Exile of the Gods | 460,000 | Choice of Games |
| Heroes of Myth | 560,000 | Choice of Games |
| Psy High 2: High Summer | 270,000 | Choice of Games |
| Sword of the Slayer | 185,000 | Choice of Games |
| The Fog Knows Your Name | 300,000 | Choice of Games |
| Grand Academy II: Attack of the Sequel | 215,000 | Choice of Games |
| Creme de la Creme | 440,000 | Choice of Games |
| In the Service of Mrs. Claus | 167,000 | Choice of Games |
| The Magician’s Workshop | 190,000 | Choice of Games |
| An Odyssey: Echoes of War | 250,000 | Choice of Games |
| Sky Pirates of Actorius | 37,000 | Choice of Games |
| Zip! Speedster of Valiant City | 48,000 | Choice of Games |
| Ironheart | 250,000 | Choice of Games |
| Blackstone Academy of Magical Arts | 188,000 | Choice of Games |
| Mask of the Plague Doctor | 410,000 | Choice of Games |
| A Squire’s Tale | 150,000 | Choice of Games |
| Light Years Apart | 230,000 | Choice of Games |
| 180 Files: The Aegis Project | 184,000 | Choice of Games |
| Werewolves: Pack Mentality | 360,000 | Choice of Games |
| Title | Wordcount | Publication |
|---|---|---|
| Magikiras | 1,100,000 | Hosted Games |
| Breach: The Archangel Job | 822,000 | Hosted Games |
| The Shadow Horror | 533,000 | Hosted Games |
| Zombie Exodus: Safe Haven | 500,000 | Hosted Games |
| The War for the West | 485,000 | Hosted Games |
| The Wayhaven Chronicles: Book One | 440,000 | Hosted Games |
| Guns of Infinity | 440,000 | Hosted Games |
| Fallen Hero: Rebirth | 380,000 | Hosted Games |
| Highlands, Deep Water | 340,000 | Hosted Games |
| Keeper of the Sun and Moon | 310,000 | Hosted Games |
| A Study in Steampunk: Choice by Gaslight | 277,000 | Hosted Games |
| Evertree Inn | 265,000 | Hosted Games |
| The Lost Heir 3: Demon War | 250,000 | Hosted Games |
| The Lost Heir 2: Forging a Kingdom | 250,000 | Hosted Games |
I wanted to know what the average for Choice of Games’ wordcount was and ended up doing this because I’m a loser. The Choice of Games list is complete; I’m making this a wiki in case anyone wants to finish the Hosted Games list!
Notes
-
The Choice of Games list is complete and done in chronological order, earliest games being at the top and most recent releases being at the bottom.
-
The Hosted Games list is not done in chronological order, but instead by wordcount, with longest HGs being at the top.
-
Sources: storefront descriptions, the occasional forum search, and the post in this thread by @SleeperHold. “?” was left for games where wordcount wasn’t obviously listed (or I couldn’t find it within 10 seconds of looking).
-
What is the actual average of COG wordcounts? IDK, someone else can do that…
